Senior under 35 |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:11:30 | 0:11:57 | 0:12:24 | 0:12:58 | 0:13:31 | 0:14:12 | 0:14:53 | 0:16:27 |
5 k | 0:18:50 | 0:19:34 | 0:20:18 | 0:21:14 | 0:22:09 | 0:23:15 | 0:24:22 | 0:26:57 |
5 miles | 0:30:51 | 0:32:04 | 0:33:16 | 0:34:47 | 0:36:18 | 0:38:07 | 0:39:56 | 0:44:10 |
6 miles | 0:36:55 | 0:38:22 | 0:39:48 | 0:41:37 | 0:43:25 | 0:45:36 | 0:47:46 | 0:52:50 |
10k | 0:38:42 | 0:40:13 | 0:41:44 | 0:43:38 | 0:45:32 | 0:47:48 | 0:50:05 | 0:55:23 |
7 miles | 0:43:04 | 0:44:46 | 0:46:27 | 0:48:34 | 0:50:41 | 0:53:13 | 0:55:45 | 1:01:39 |
8 miles | 0:49:13 | 0:51:09 | 0:53:05 | 0:55:29 | 0:57:54 | 1:00:48 | 1:03:41 | 1:10:27 |
10 miles | 1:02:55 | 1:05:23 | 1:07:51 | 1:10:56 | 1:14:02 | 1:17:44 | 1:21:26 | 1:30:04 |
1/2 Mara | 1:23:04 | 1:26:19 | 1:29:35 | 1:33:39 | 1:37:44 | 1:42:37 | 1:47:30 | 1:58:54 |
20 miles | 2:20:34 | 2:26:05 | 2:31:36 | 2:38:29 | 2:45:22 | 2:53:39 | 3:01:55 | 3:21:12 |
Marathon | 2:52:39 | 2:59:26 | 3:06:12 | 3:14:40 | 3:23:08 | 3:33:17 | 3:43:26 | 4:07:08 |
Vet (35-39) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:11:57 | 0:12:25 | 0:12:53 | 0:13:28 | 0:14:03 | 0:14:45 | 0:15:27 | 0:17:06 |
5 k | 0:19:14 | 0:19:59 | 0:20:44 | 0:21:41 | 0:22:37 | 0:23:45 | 0:24:53 | 0:27:32 |
5 miles | 0:30:59 | 0:32:12 | 0:33:25 | 0:34:56 | 0:36:27 | 0:38:16 | 0:40:06 | 0:44:21 |
6 miles | 0:37:35 | 0:39:04 | 0:40:32 | 0:42:23 | 0:44:14 | 0:46:26 | 0:48:39 | 0:53:48 |
10k | 0:39:35 | 0:41:08 | 0:42:42 | 0:44:38 | 0:46:35 | 0:48:54 | 0:51:14 | 0:56:40 |
7 miles | 0:43:52 | 0:45:35 | 0:47:18 | 0:49:27 | 0:51:36 | 0:54:11 | 0:56:46 | 1:02:47 |
8 miles | 0:50:08 | 0:52:06 | 0:54:04 | 0:56:31 | 0:58:59 | 1:01:55 | 1:04:52 | 1:11:45 |
10 miles | 1:04:42 | 1:07:15 | 1:09:47 | 1:12:57 | 1:16:08 | 1:19:56 | 1:23:44 | 1:32:37 |
1/2 Mara | 1:25:29 | 1:28:50 | 1:32:12 | 1:36:23 | 1:40:34 | 1:45:36 | 1:50:38 | 2:02:22 |
20 miles | 2:22:17 | 2:27:52 | 2:33:27 | 2:40:25 | 2:47:24 | 2:55:46 | 3:04:08 | 3:23:40 |
Marathon | 2:56:57 | 3:03:53 | 3:10:50 | 3:19:30 | 3:28:11 | 3:38:35 | 3:49:00 | 4:13:17 |
Vet (40-44) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:12:31 | 0:13:00 | 0:13:30 | 0:14:07 | 0:14:43 | 0:15:28 | 0:16:12 | 0:17:55 |
5 k | 0:19:52 | 0:20:39 | 0:21:26 | 0:22:24 | 0:23:23 | 0:24:33 | 0:25:43 | 0:28:26 |
5 miles | 0:32:40 | 0:33:57 | 0:35:13 | 0:36:49 | 0:38:25 | 0:40:21 | 0:42:16 | 0:46:45 |
6 miles | 0:38:58 | 0:40:30 | 0:42:02 | 0:43:56 | 0:45:51 | 0:48:09 | 0:50:26 | 0:55:47 |
10k | 0:40:59 | 0:42:36 | 0:44:12 | 0:46:13 | 0:48:13 | 0:50:38 | 0:53:03 | 0:58:40 |
7 miles | 0:45:41 | 0:47:29 | 0:49:16 | 0:51:31 | 0:53:45 | 0:56:26 | 0:59:08 | 1:05:24 |
8 miles | 0:52:13 | 0:54:16 | 0:56:18 | 0:58:52 | 1:01:26 | 1:04:30 | 1:07:34 | 1:14:44 |
10 miles | 1:07:05 | 1:09:43 | 1:12:21 | 1:15:38 | 1:18:56 | 1:22:52 | 1:26:49 | 1:36:02 |
1/2 Mara | 1:28:38 | 1:32:07 | 1:35:35 | 1:39:56 | 1:44:16 | 1:49:29 | 1:54:42 | 2:06:52 |
20 miles | 2:27:43 | 2:33:30 | 2:39:18 | 2:46:32 | 2:53:46 | 3:02:28 | 3:11:09 | 3:31:26 |
Marathon | 3:03:33 | 3:10:45 | 3:17:57 | 3:26:57 | 3:35:57 | 3:46:45 | 3:57:33 | 4:22:44 |
Vet (45-49) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:13:18 | 0:13:49 | 0:14:21 | 0:15:00 | 0:15:39 | 0:16:26 | 0:17:13 | 0:19:02 |
5 k | 0:20:51 | 0:21:40 | 0:22:29 | 0:23:30 | 0:24:32 | 0:25:45 | 0:26:59 | 0:29:50 |
5 miles | 0:34:22 | 0:35:43 | 0:37:03 | 0:38:44 | 0:40:25 | 0:42:27 | 0:44:28 | 0:49:11 |
6 miles | 0:40:52 | 0:42:28 | 0:44:04 | 0:46:04 | 0:48:04 | 0:50:29 | 0:52:53 | 0:58:29 |
10k | 0:43:11 | 0:44:52 | 0:46:34 | 0:48:41 | 0:50:48 | 0:53:20 | 0:55:53 | 1:01:48 |
7 miles | 0:47:40 | 0:49:32 | 0:51:24 | 0:53:44 | 0:56:05 | 0:58:53 | 1:01:41 | 1:08:13 |
8 miles | 0:54:29 | 0:56:37 | 0:58:45 | 1:01:26 | 1:04:06 | 1:07:18 | 1:10:31 | 1:17:59 |
10 miles | 1:10:43 | 1:13:30 | 1:16:16 | 1:19:44 | 1:23:12 | 1:27:22 | 1:31:31 | 1:41:14 |
1/2 Mara | 1:33:25 | 1:37:05 | 1:40:44 | 1:45:19 | 1:49:54 | 1:55:24 | 2:00:53 | 2:13:43 |
20 miles | 2:34:09 | 2:40:12 | 2:46:14 | 2:53:48 | 3:01:21 | 3:10:25 | 3:19:29 | 3:40:39 |
Marathon | 3:13:52 | 3:21:28 | 3:29:04 | 3:38:34 | 3:48:05 | 3:59:29 | 4:10:53 | 4:37:29 |
Vet (50-54) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:14:12 | 0:14:45 | 0:15:18 | 0:16:00 | 0:16:42 | 0:17:32 | 0:18:22 | 0:20:19 |
5 k | 0:22:01 | 0:22:53 | 0:23:44 | 0:24:49 | 0:25:54 | 0:27:12 | 0:28:29 | 0:31:31 |
5 miles | 0:36:27 | 0:37:52 | 0:39:18 | 0:41:05 | 0:42:52 | 0:45:01 | 0:47:10 | 0:52:10 |
6 miles | 0:42:48 | 0:44:29 | 0:46:09 | 0:48:15 | 0:50:21 | 0:52:52 | 0:55:23 | 1:01:16 |
10k | 0:45:53 | 0:47:41 | 0:49:29 | 0:51:44 | 0:53:59 | 0:56:40 | 0:59:22 | 1:05:40 |
7 miles | 0:49:56 | 0:51:54 | 0:53:51 | 0:56:18 | 0:58:45 | 1:01:41 | 1:04:38 | 1:11:29 |
8 miles | 0:57:03 | 0:59:18 | 1:01:32 | 1:04:20 | 1:07:08 | 1:10:29 | 1:13:50 | 1:21:40 |
10 miles | 1:15:08 | 1:18:05 | 1:21:02 | 1:24:43 | 1:28:24 | 1:32:49 | 1:37:14 | 1:47:33 |
1/2 Mara | 1:39:17 | 1:43:10 | 1:47:04 | 1:51:56 | 1:56:48 | 2:02:38 | 2:08:29 | 2:22:06 |
20 miles | 2:41:19 | 2:47:38 | 2:53:58 | 3:01:52 | 3:09:47 | 3:19:16 | 3:28:45 | 3:50:54 |
Marathon | 3:26:38 | 3:34:44 | 3:42:50 | 3:52:58 | 4:03:06 | 4:15:15 | 4:27:25 | 4:55:46 |
Vet (55-59) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:15:13 | 0:15:49 | 0:16:25 | 0:17:09 | 0:17:54 | 0:18:48 | 0:19:41 | 0:21:47 |
5 k | 0:23:21 | 0:24:16 | 0:25:11 | 0:26:20 | 0:27:29 | 0:28:51 | 0:30:13 | 0:33:26 |
5 miles | 0:38:47 | 0:40:18 | 0:41:49 | 0:43:43 | 0:45:38 | 0:47:54 | 0:50:11 | 0:55:31 |
6 miles | 0:44:57 | 0:46:42 | 0:48:28 | 0:50:40 | 0:52:52 | 0:55:31 | 0:58:10 | 1:04:20 |
10k | 0:48:30 | 0:50:24 | 0:52:18 | 0:54:40 | 0:57:03 | 0:59:54 | 1:02:45 | 1:09:25 |
7 miles | 0:52:27 | 0:54:30 | 0:56:34 | 0:59:08 | 1:01:42 | 1:04:47 | 1:07:52 | 1:15:04 |
8 miles | 0:59:57 | 1:02:18 | 1:04:39 | 1:07:35 | 1:10:32 | 1:14:03 | 1:17:35 | 1:25:48 |
10 miles | 1:20:11 | 1:23:19 | 1:26:28 | 1:30:24 | 1:34:19 | 1:39:02 | 1:43:45 | 1:54:46 |
1/2 Mara | 1:45:56 | 1:50:05 | 1:54:14 | 1:59:26 | 2:04:37 | 2:10:51 | 2:17:05 | 2:31:38 |
20 miles | 2:49:26 | 2:56:04 | 3:02:43 | 3:11:01 | 3:19:19 | 3:29:17 | 3:39:15 | 4:02:31 |
Marathon | 3:41:11 | 3:49:52 | 3:58:32 | 4:09:23 | 4:20:14 | 4:33:14 | 4:46:15 | 5:16:36 |
Vet (60-64) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:16:24 | 0:17:03 | 0:17:42 | 0:18:30 | 0:19:18 | 0:20:16 | 0:21:14 | 0:23:29 |
5 k | 0:24:50 | 0:25:49 | 0:26:47 | 0:28:00 | 0:29:14 | 0:30:41 | 0:32:09 | 0:35:33 |
5 miles | 0:41:28 | 0:43:05 | 0:44:43 | 0:46:45 | 0:48:47 | 0:51:13 | 0:53:39 | 0:59:21 |
6 miles | 0:47:30 | 0:49:21 | 0:51:13 | 0:53:33 | 0:55:53 | 0:58:40 | 1:01:28 | 1:07:59 |
10k | 0:52:24 | 0:54:27 | 0:56:31 | 0:59:05 | 1:01:39 | 1:04:44 | 1:07:49 | 1:15:00 |
7 miles | 0:55:24 | 0:57:34 | 0:59:45 | 1:02:28 | 1:05:11 | 1:08:26 | 1:11:42 | 1:19:18 |
8 miles | 1:03:18 | 1:05:47 | 1:08:16 | 1:11:22 | 1:14:28 | 1:18:12 | 1:21:55 | 1:30:37 |
10 miles | 1:25:55 | 1:29:17 | 1:32:39 | 1:36:52 | 1:41:04 | 1:46:08 | 1:51:11 | 2:02:58 |
1/2 Mara | 1:53:31 | 1:57:58 | 2:02:25 | 2:07:59 | 2:13:33 | 2:20:14 | 2:26:54 | 2:42:29 |
20 miles | 2:58:50 | 3:05:51 | 3:12:52 | 3:21:38 | 3:30:24 | 3:40:55 | 3:51:26 | 4:15:59 |
Marathon | 3:57:57 | 4:07:17 | 4:16:37 | 4:28:17 | 4:39:57 | 4:53:57 | 5:07:57 | 5:40:36 |
Vet (65-69) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:17:46 | 0:18:28 | 0:19:10 | 0:20:02 | 0:20:54 | 0:21:57 | 0:22:59 | 0:25:26 |
5 k | 0:26:32 | 0:27:35 | 0:28:37 | 0:29:55 | 0:31:14 | 0:32:47 | 0:34:21 | 0:37:59 |
5 miles | 0:44:32 | 0:46:17 | 0:48:02 | 0:50:13 | 0:52:24 | 0:55:01 | 0:57:38 | 1:03:45 |
6 miles | 0:50:28 | 0:52:27 | 0:54:26 | 0:56:54 | 0:59:23 | 1:02:21 | 1:05:19 | 1:12:14 |
10k | 0:56:25 | 0:58:38 | 1:00:51 | 1:03:37 | 1:06:23 | 1:09:42 | 1:13:01 | 1:20:45 |
7 miles | 0:58:53 | 1:01:12 | 1:03:30 | 1:06:23 | 1:09:16 | 1:12:44 | 1:16:12 | 1:24:17 |
8 miles | 1:07:17 | 1:09:55 | 1:12:33 | 1:15:51 | 1:19:09 | 1:23:06 | 1:27:04 | 1:36:18 |
10 miles | 1:32:34 | 1:36:12 | 1:39:49 | 1:44:22 | 1:48:54 | 1:54:21 | 1:59:47 | 2:12:30 |
1/2 Mara | 2:02:18 | 2:07:05 | 2:11:53 | 2:17:53 | 2:23:52 | 2:31:04 | 2:38:16 | 2:55:03 |
20 miles | 3:10:00 | 3:17:27 | 3:24:54 | 3:34:13 | 3:43:31 | 3:54:42 | 4:05:53 | 4:31:57 |
Marathon | 4:17:28 | 4:27:34 | 4:37:40 | 4:50:17 | 5:02:54 | 5:18:03 | 5:33:11 | 6:08:32 |
Vet (70-74) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:19:24 | 0:20:10 | 0:20:55 | 0:21:52 | 0:22:49 | 0:23:58 | 0:25:06 | 0:27:46 |
5 k | 0:28:30 | 0:29:37 | 0:30:44 | 0:32:08 | 0:33:31 | 0:35:12 | 0:36:53 | 0:40:47 |
5 miles | 0:48:05 | 0:49:58 | 0:51:52 | 0:54:13 | 0:56:35 | 0:59:24 | 1:02:14 | 1:08:50 |
6 miles | 0:55:37 | 0:57:48 | 0:59:58 | 1:02:42 | 1:05:26 | 1:08:42 | 1:11:58 | 1:19:36 |
10k | 1:01:06 | 1:03:29 | 1:05:53 | 1:08:53 | 1:11:53 | 1:15:28 | 1:19:04 | 1:27:27 |
7 miles | 1:04:36 | 1:07:08 | 1:09:40 | 1:12:50 | 1:16:00 | 1:19:48 | 1:23:36 | 1:32:28 |
8 miles | 1:18:25 | 1:21:29 | 1:24:34 | 1:28:24 | 1:32:15 | 1:36:52 | 1:41:28 | 1:52:14 |
10 miles | 1:40:18 | 1:44:14 | 1:48:10 | 1:53:05 | 1:58:00 | 2:03:54 | 2:09:48 | 2:23:34 |
1/2 Mara | 2:12:31 | 2:17:43 | 2:22:54 | 2:29:24 | 2:35:54 | 2:43:42 | 2:51:29 | 3:09:41 |
20 miles | 3:28:18 | 3:36:28 | 3:44:38 | 3:54:50 | 4:05:03 | 4:17:18 | 4:29:33 | 4:58:09 |
Marathon | 4:40:29 | 4:51:29 | 5:02:29 | 5:16:14 | 5:29:58 | 5:46:28 | 6:02:58 | 6:41:28 |