Senior under 40 |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:10:04 | 0:10:28 | 0:10:52 | 0:11:21 | 0:11:51 | 0:12:27 | 0:13:02 | 0:14:25 |
5 k | 0:16:33 | 0:17:12 | 0:17:51 | 0:18:40 | 0:19:28 | 0:20:27 | 0:21:25 | 0:23:42 |
5 miles | 0:27:11 | 0:28:15 | 0:29:19 | 0:30:39 | 0:31:58 | 0:33:34 | 0:35:10 | 0:38:54 |
6 miles | 0:33:17 | 0:34:35 | 0:35:53 | 0:37:31 | 0:39:09 | 0:41:06 | 0:43:04 | 0:47:38 |
10k | 0:34:04 | 0:35:24 | 0:36:44 | 0:38:24 | 0:40:05 | 0:42:05 | 0:44:05 | 0:48:45 |
7 miles | 0:38:49 | 0:40:21 | 0:41:52 | 0:43:46 | 0:45:41 | 0:47:58 | 0:50:15 | 0:55:34 |
8 miles | 0:44:22 | 0:46:07 | 0:47:51 | 0:50:01 | 0:52:12 | 0:54:49 | 0:57:25 | 1:03:31 |
10 miles | 0:56:06 | 0:58:18 | 1:00:30 | 1:03:15 | 1:06:00 | 1:09:18 | 1:12:36 | 1:20:18 |
1/2 Mara | 1:14:26 | 1:17:21 | 1:20:17 | 1:23:56 | 1:27:35 | 1:31:57 | 1:36:20 | 1:46:33 |
20 miles | 2:07:47 | 2:12:47 | 2:17:48 | 2:24:04 | 2:30:19 | 2:37:50 | 2:45:21 | 3:02:54 |
Marathon | 2:36:46 | 2:42:55 | 2:49:03 | 2:56:44 | 3:04:26 | 3:13:39 | 3:22:52 | 3:44:23 |
Vet (40-44) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:10:59 | 0:11:25 | 0:11:51 | 0:12:23 | 0:12:56 | 0:13:34 | 0:14:13 | 0:15:44 |
5 k | 0:17:59 | 0:18:41 | 0:19:23 | 0:20:16 | 0:21:09 | 0:22:12 | 0:23:16 | 0:25:44 |
5 miles | 0:29:14 | 0:30:23 | 0:31:32 | 0:32:58 | 0:34:24 | 0:36:07 | 0:37:50 | 0:41:51 |
6 miles | 0:34:52 | 0:36:14 | 0:37:36 | 0:39:19 | 0:41:02 | 0:43:05 | 0:45:08 | 0:49:55 |
10k | 0:36:28 | 0:37:54 | 0:39:19 | 0:41:07 | 0:42:54 | 0:45:03 | 0:47:11 | 0:52:12 |
7 miles | 0:40:42 | 0:42:17 | 0:43:53 | 0:45:53 | 0:47:53 | 0:50:16 | 0:52:40 | 0:58:15 |
8 miles | 0:46:30 | 0:48:19 | 0:50:09 | 0:52:25 | 0:54:42 | 0:57:26 | 1:00:10 | 1:06:33 |
10 miles | 0:59:43 | 1:02:03 | 1:04:24 | 1:07:19 | 1:10:15 | 1:13:46 | 1:17:17 | 1:25:28 |
1/2 Mara | 1:18:58 | 1:22:04 | 1:25:09 | 1:29:02 | 1:32:54 | 1:37:33 | 1:42:11 | 1:53:02 |
20 miles | 2:12:41 | 2:17:53 | 2:23:06 | 2:29:36 | 2:36:06 | 2:43:54 | 2:51:43 | 3:09:55 |
Marathon | 2:46:17 | 2:52:48 | 2:59:19 | 3:07:28 | 3:15:38 | 3:25:24 | 3:35:11 | 3:58:01 |
Vet (45-49) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:11:26 | 0:11:53 | 0:12:20 | 0:12:53 | 0:13:27 | 0:14:07 | 0:14:48 | 0:16:22 |
5 k | 0:18:39 | 0:19:23 | 0:20:07 | 0:21:02 | 0:21:57 | 0:23:03 | 0:24:09 | 0:26:42 |
5 miles | 0:30:26 | 0:31:37 | 0:32:49 | 0:34:19 | 0:35:48 | 0:37:35 | 0:39:23 | 0:43:33 |
6 miles | 0:36:25 | 0:37:51 | 0:39:17 | 0:41:04 | 0:42:51 | 0:45:00 | 0:47:08 | 0:52:08 |
10k | 0:37:58 | 0:39:28 | 0:40:57 | 0:42:49 | 0:44:41 | 0:46:55 | 0:49:09 | 0:54:21 |
7 miles | 0:42:30 | 0:44:10 | 0:45:50 | 0:47:55 | 0:50:00 | 0:52:30 | 0:55:00 | 1:00:50 |
8 miles | 0:48:33 | 0:50:28 | 0:52:22 | 0:54:45 | 0:57:08 | 0:59:59 | 1:02:50 | 1:09:30 |
10 miles | 1:02:14 | 1:04:41 | 1:07:07 | 1:10:10 | 1:13:14 | 1:16:53 | 1:20:33 | 1:29:05 |
1/2 Mara | 1:22:21 | 1:25:34 | 1:28:48 | 1:32:50 | 1:36:52 | 1:41:43 | 1:46:34 | 1:57:52 |
20 miles | 2:17:43 | 2:23:07 | 2:28:31 | 2:35:16 | 2:42:01 | 2:50:08 | 2:58:14 | 3:17:08 |
Marathon | 2:53:25 | 3:00:13 | 3:07:01 | 3:15:31 | 3:24:02 | 3:34:14 | 3:44:26 | 4:08:14 |
Vet (50-54) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:11:54 | 0:12:22 | 0:12:50 | 0:13:25 | 0:14:00 | 0:14:42 | 0:15:24 | 0:17:02 |
5 k | 0:19:24 | 0:20:10 | 0:20:55 | 0:21:52 | 0:22:49 | 0:23:58 | 0:25:06 | 0:27:46 |
5 miles | 0:31:44 | 0:32:58 | 0:34:13 | 0:35:46 | 0:37:20 | 0:39:11 | 0:41:03 | 0:45:25 |
6 miles | 0:37:41 | 0:39:09 | 0:40:38 | 0:42:29 | 0:44:19 | 0:46:32 | 0:48:45 | 0:53:56 |
10k | 0:39:38 | 0:41:11 | 0:42:44 | 0:44:41 | 0:46:37 | 0:48:57 | 0:51:17 | 0:56:44 |
7 miles | 0:43:57 | 0:45:40 | 0:47:24 | 0:49:33 | 0:51:42 | 0:54:17 | 0:56:52 | 1:02:54 |
8 miles | 0:50:14 | 0:52:12 | 0:54:10 | 0:56:38 | 0:59:06 | 1:02:03 | 1:05:01 | 1:11:54 |
10 miles | 1:05:00 | 1:07:33 | 1:10:06 | 1:13:17 | 1:16:28 | 1:20:18 | 1:24:07 | 1:33:03 |
1/2 Mara | 1:26:04 | 1:29:26 | 1:32:49 | 1:37:02 | 1:41:15 | 1:46:19 | 1:51:22 | 2:03:11 |
20 miles | 2:23:15 | 2:28:52 | 2:34:29 | 2:41:30 | 2:48:31 | 2:56:57 | 3:05:23 | 3:25:02 |
Marathon | 3:01:13 | 3:08:20 | 3:15:26 | 3:24:19 | 3:33:12 | 3:43:52 | 3:54:31 | 4:19:24 |
Vet (55-59) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:12:25 | 0:12:54 | 0:13:23 | 0:14:00 | 0:14:36 | 0:15:20 | 0:16:04 | 0:17:46 |
5 k | 0:20:11 | 0:20:59 | 0:21:46 | 0:22:46 | 0:23:45 | 0:24:56 | 0:26:08 | 0:28:54 |
5 miles | 0:33:06 | 0:34:24 | 0:35:42 | 0:37:20 | 0:38:57 | 0:40:54 | 0:42:51 | 0:47:23 |
6 miles | 0:39:19 | 0:40:51 | 0:42:24 | 0:44:19 | 0:46:15 | 0:48:34 | 0:50:52 | 0:56:16 |
10k | 0:41:26 | 0:43:04 | 0:44:41 | 0:46:43 | 0:48:45 | 0:51:11 | 0:53:38 | 0:59:19 |
7 miles | 0:45:53 | 0:47:41 | 0:49:29 | 0:51:44 | 0:53:59 | 0:56:40 | 0:59:22 | 1:05:40 |
8 miles | 0:52:25 | 0:54:29 | 0:56:32 | 0:59:06 | 1:01:40 | 1:04:46 | 1:07:51 | 1:15:02 |
10 miles | 1:08:03 | 1:10:43 | 1:13:23 | 1:16:43 | 1:20:03 | 1:24:03 | 1:28:03 | 1:37:24 |
1/2 Mara | 1:30:06 | 1:33:38 | 1:37:10 | 1:41:35 | 1:46:00 | 1:51:18 | 1:56:36 | 2:08:58 |
20 miles | 2:29:30 | 2:35:21 | 2:41:13 | 2:48:33 | 2:55:52 | 3:04:40 | 3:13:28 | 3:33:59 |
Marathon | 3:09:46 | 3:17:12 | 3:24:39 | 3:33:57 | 3:43:15 | 3:54:25 | 4:05:35 | 4:31:37 |
Vet (60-64) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:12:59 | 0:13:30 | 0:14:00 | 0:14:38 | 0:15:17 | 0:16:02 | 0:16:48 | 0:18:35 |
5 k | 0:21:04 | 0:21:53 | 0:22:43 | 0:23:45 | 0:24:47 | 0:26:01 | 0:27:15 | 0:30:09 |
5 miles | 0:34:38 | 0:36:00 | 0:37:21 | 0:39:03 | 0:40:45 | 0:42:47 | 0:44:50 | 0:49:35 |
6 miles | 0:41:12 | 0:42:49 | 0:44:26 | 0:46:27 | 0:48:29 | 0:50:54 | 0:53:19 | 0:58:59 |
10k | 0:43:25 | 0:45:07 | 0:46:49 | 0:48:57 | 0:51:05 | 0:53:38 | 0:56:11 | 1:02:08 |
7 miles | 0:48:05 | 0:49:58 | 0:51:52 | 0:54:13 | 0:56:35 | 0:59:24 | 1:02:14 | 1:08:50 |
8 miles | 0:54:57 | 0:57:06 | 0:59:16 | 1:01:57 | 1:04:39 | 1:07:53 | 1:11:07 | 1:18:39 |
10 miles | 1:11:21 | 1:14:09 | 1:16:57 | 1:20:27 | 1:23:57 | 1:28:09 | 1:32:21 | 1:42:08 |
1/2 Mara | 1:34:34 | 1:38:16 | 1:41:59 | 1:46:37 | 1:51:15 | 1:56:49 | 2:02:22 | 2:15:21 |
20 miles | 2:36:38 | 2:42:47 | 2:48:55 | 2:56:36 | 3:04:17 | 3:13:29 | 3:22:42 | 3:44:12 |
Marathon | 3:19:08 | 3:26:57 | 3:34:45 | 3:44:31 | 3:54:17 | 4:05:59 | 4:17:42 | 4:45:02 |
Vet (65-69) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:13:37 | 0:14:09 | 0:14:41 | 0:15:21 | 0:16:01 | 0:16:50 | 0:17:38 | 0:19:30 |
5 k | 0:22:02 | 0:22:54 | 0:23:46 | 0:24:51 | 0:25:55 | 0:27:13 | 0:28:31 | 0:31:33 |
5 miles | 0:36:19 | 0:37:44 | 0:39:10 | 0:40:57 | 0:42:44 | 0:44:52 | 0:47:00 | 0:51:59 |
6 miles | 0:43:26 | 0:45:08 | 0:46:51 | 0:48:58 | 0:51:06 | 0:53:39 | 0:56:13 | 1:02:10 |
10k | 0:45:36 | 0:47:23 | 0:49:11 | 0:51:25 | 0:53:39 | 0:56:20 | 0:59:01 | 1:05:16 |
7 miles | 0:50:41 | 0:52:40 | 0:54:39 | 0:57:08 | 0:59:37 | 1:02:36 | 1:05:35 | 1:12:33 |
8 miles | 0:57:54 | 1:00:11 | 1:02:27 | 1:05:17 | 1:08:08 | 1:11:32 | 1:14:56 | 1:22:53 |
10 miles | 1:15:01 | 1:17:57 | 1:20:54 | 1:24:34 | 1:28:15 | 1:32:40 | 1:37:05 | 1:47:22 |
1/2 Mara | 1:39:28 | 1:43:22 | 1:47:16 | 1:52:09 | 1:57:01 | 2:02:53 | 2:08:44 | 2:22:23 |
20 miles | 2:41:12 | 2:47:31 | 2:53:51 | 3:01:45 | 3:09:39 | 3:19:08 | 3:28:37 | 3:50:44 |
Marathon | 3:29:29 | 3:37:42 | 3:45:55 | 3:56:11 | 4:06:27 | 4:18:46 | 4:31:06 | 4:59:51 |
Vet (70-74) |
||||||||
DISTANCE | DIAMOND | GOLD GUILT | GOLD | SILVER GUILT | SILVER | BRONZE GUILT | BRONZE | COPPER |
2 miles | 0:14:33 | 0:15:08 | 0:15:42 | 0:16:25 | 0:17:07 | 0:17:59 | 0:18:50 | 0:20:50 |
5 k | 0:23:31 | 0:24:27 | 0:25:22 | 0:26:31 | 0:27:40 | 0:29:04 | 0:30:27 | 0:33:40 |
5 miles | 0:38:46 | 0:40:17 | 0:41:48 | 0:43:42 | 0:45:36 | 0:47:53 | 0:50:10 | 0:55:29 |
6 miles | 0:46:08 | 0:47:57 | 0:49:45 | 0:52:01 | 0:54:16 | 0:56:59 | 0:59:42 | 1:06:02 |
10k | 0:48:37 | 0:50:32 | 0:52:26 | 0:54:49 | 0:57:12 | 1:00:04 | 1:02:55 | 1:09:36 |
7 miles | 0:53:48 | 0:55:55 | 0:58:02 | 1:00:40 | 1:03:18 | 1:06:28 | 1:09:38 | 1:17:01 |
8 miles | 1:01:30 | 1:03:55 | 1:06:19 | 1:09:20 | 1:12:21 | 1:15:58 | 1:19:35 | 1:28:02 |
10 miles | 1:20:16 | 1:23:25 | 1:26:33 | 1:30:29 | 1:34:26 | 1:39:09 | 1:43:52 | 1:54:53 |
1/2 Mara | 1:45:46 | 1:49:55 | 1:54:03 | 1:59:14 | 2:04:26 | 2:10:39 | 2:16:52 | 2:31:23 |
20 miles | 2:55:09 | 3:02:01 | 3:08:53 | 3:17:28 | 3:26:03 | 3:36:21 | 3:46:39 | 4:10:42 |
Marathon | 3:42:45 | 3:51:29 | 4:00:13 | 4:11:08 | 4:22:03 | 4:35:09 | 4:48:15 | 5:18:50 |