Updated list of races for the 2015 Club Championship
| No. | Race | Date |
| 1 | Barrow 6 miles | Sunday 25th January |
| 2 | Markfield 10km | Sunday 8th February |
| 3 | Kibworth 6 miles | Sunday 8th March |
| 4 | Desford 6 miles | Sunday 29th March |
| 5 | Uttoxeter Half Marathon | Sunday 3rd May |
| 6 | Burton 10 miles / West End 8 miles | Sunday 10th May |
| 7. | West End 8 miles | Sunday 17th May |
| 8 | Gate Gallop 10km | Sunday 28th June |
| 9 | Worthington 5mile | Tuesday 14th July |
| 10 | Hatton Darts Burton 10km | Sunday 23rd August |
| 11 | Wilne 10km | Sunday 6th September |
| 12 | Tamworth 5miles | Sunday 20th September |
| 13 | Worksop Half Marathon | Sunday 25th October |
| 14 | Shepshed 7 | TBC |
