Training Schedule for the final quarter of 2015 plus XC provisional dates & final Club Championship Races
| Date | Activity | Comments |
| October | ||
| Sunday 4th | Shelton Striders 10k | |
| Wednesday 7th | Steady Run 6/8 miles | |
| Sunday 11th | Markfield XC | 11.00am start, Depart GBLC 09.30 prompt |
| Wednesday 14th | Speed Work | William Nadins Way |
| Sunday 18th | Long Run 10/12 miles | Meet GBLC 09.30 |
| Wednesday 21st | Hill Session | |
| Sunday 25th | Worksop Half Marathon | Club Championship Race |
| Wednesday 28th | Steady Run 6/8 miles | |
| November | ||
| Sunday 1st | Shepshed 7 | Club Championship Race |
| Wednesday 4th | Intervals | |
| Sunday 8th | Long Run 10/12 miles | Meet GBLC 09.30 |
| Wednesday 11th | Steady Run 6/8 miles | |
| Sunday 15th | Long Run 10/12 miles | Meet GBLC 09.30 |
| Wednesday 18th | Steady Run 6/8 miles | |
| Sunday 22nd | Bradgate Park XC | 11.00am start, Depart GBLC 09.15 prompt |
| Wednesday 25th | Speed Work | |
| Sunday 29th | Long Run 10/12 miles | Meet GBLC 09.30 |
| December | ||
| Wednesday 2nd | Steady Run 6/8 miles | |
| Sunday 6th | Bagworth XC | 11.00am start, Depart GBLC 09.30 |
| Wednesday 9th | Hill Session | |
| Sunday 13th | Long Run 10/12 miles | Meet GBLC 09.30 |
| Wednesday 16th | Club Xmas Handicap Race | 19.00 start. |
| Sunday 20th | Long Run 10/12 miles | Meet GBLC 09.30 |
| Wednesday 23rd | No training | |
| Sunday 27th | Long Run 10/12 miles | Meet GBLC 09.30 |
| Wednesday 30th | No training | |
