The second SDRR Prediction Run was over a hilly 3.88 mile course and organised by Malcolm and Inge Moore. Thank you to all competitors and marshals.
Congratulations to the two winners of Mary Sharp and Craig Dolman.
Here is the full list of all competitors and their times:
Name Pred. Time Actual Time +/- Difference
Tony Squires 44:15 51:49 – 2:26
Paul Glover 32:50 30:06 – 2:44
Tracy Glover 33:30 30:32 – 2:53
Rob Eaton 25:15 24:21 – 54
Wayne Kelleher 38:15 34:20 – 3:55
Stuart Reeves 38:30 34:02 – 4:28
Richard Ward 38:30 33:00 – 5:30
Kerry Ward 43:48 39:31 – 4:17
Tim Argent 33:50 30:21 – 3:31
Lisa Wright 34:59 30:32 – 4:27
Pauline Cooper 47:30 45:11 – 2:19
Mary Sharp 39:40 39:15 – 25
Colin Sharp 34:52 34:24 – 28
Stuart Halsey 26:45 24:29 – 2:16
Andy Orme 26:20 25:08 – 1:12
Carolyn Ife 41:00 39:35 – 1:25
Andrew Windle 22:30 25:57 + 3:27
Kelly Knight 27:48 26:27 – 1:21
Robin Thorne 38:01 34:44 – 3:45
Karen Wilks 38:28 34:30 – 3:58
Gary Price 33:31 30:45 – 2:46
Mark Harriott 28:28 25:34 – 2:54
Amy Brookes 44:30 35:40 – 8:50
Mark Murkin 34:35 31:54 – 2:41
Becky Lenaghan 45:50 40:10 – 4:40
Shane Chapman 31:16 27:37 – 3:39
Katherine Smith 37:43 35:17 – 2:25
David Lunn 36:10 31:26 – 4:44
Richard Moore 42:42 35:07 – 7:55
Alison Jackson 49:20 47:26 – 1:54
Andy Hawtin 22:48 23:25 + 38
Adrian Middleton 30:47 29:16 – 1:31
Chris Hanman 31:07 28:06 – 2:59
Craig Dolman 40:22 40:32 + 10
Daniel Towns 30:30 28:45 – 1:45
Felicity Towns 44:00 43:34 – 26
Tony Richards 30:00 30:52 + 52
Laura Harper 31:56 30:26 – 1:30
Results – Second SDRR Prediction Run 2016
The second SDRR Prediction Run was over a hilly 3.88 mile course and organised by Malcolm and Inge Moore. Thank you to all competitors and marshals. Congratulations to the two winners of Mary Sharp and Craig Dolman. Here is the full list of all competitors and their times: Name Pred. Time Actual Time +/- DifferenceContinue reading →