34:17:00 | 34:16:00 | 989 | Alun Thomas |
41:14:00 | 41:08:00 | 988 | Andrew Orme |
44:06:00 | 43:35:00 | 992 | Nigel Atkins |
47:26:00 | 46:54:00 | 990 | Paul Glover |
47:27:00 | 47:14:00 | 991 | Rebecca Atkins |
49:47:00 | 49:16:00 | 987 | Peter Barsby |
01:11:05 | 01:10:22 | 986 | Inge Moore |
Louise Insley, Barcelona Half Marathon 1.24.49, 3rd WV45
Rob Eaton, Stamford Striders 30k, 1:57:10, 17th place
Shane Chapman, Stamford Striders 30k, 2:08.16, 64th place