Club results from this year's London Marathon are set out below
| Place gender | Place category | Name | Category | Half | Finish |
| 1189 | 762 | Chapman, Shane | 18-39 | 01:26:42 | 02:54:38 |
| 2226 | 263 | Harriott, Mark | 45-49 | 01:28:47 | 03:03:51 |
| 13472 | 1110 | ife, carolyn | 50-54 | 02:43:10 | 06:00:17 |
| 259 | 175 | Laing, Jenny | 18-39 | 01:35:50 | 03:14:13 |
| 1463 | 330 | pearson, christopher | 40-44 | 01:24:40 | 02:57:35 |
| 2671 | 544 | Reeves, Nikki | 40-44 | 01:46:18 | 03:54:59 |
| 6377 | 1375 | Reynolds, Simon | 40-44 | 01:45:45 | 03:37:21 |
| 17468 | 1704 | Saunders, Barry James | 50-54 | 02:01:33 | 04:49:27 |
| 11860 | 24 | Udall, Gervase | 70+ | 01:57:15 | 04:11:44 |
| Moult, Rebecca | 01:57:20 | 04:08:43 | |||
| Atkins, Nigel | 01:45:44 | 03:42:58 | |||
| Phillips, Tony | 02:07:14 | 04:35:26 |
