On a good night for running 21 members from the Club made up a total field of 93 in this popular local race. There was some great inter club racing & some fast times on the relatively flat multi-terrain course with the undoubted highlight being Tracey Glover securing the runner up trophy in the women's race. Club results are as follows:
Name | Time | Position | Name | Time | Position |
Jack Leafe | 38.49 | 11 | Tracey Glover | 45.49 | 39 |
James Cassidy | 38.54 | 12 | Chris Hughes | 46.42 | 41 |
Colin Mee | 39.15 | 15 | Gary Price | 48.36 | 53 |
Andy Orme | 40.58 | 18 | Paul Glover | 48.54 | 41 |
Stuart Halsey | 41.09 | 19 | John Vaughan | 50.11 | 56 |
Rob Lower | 41.38 | 21 | Sam Skidmore | 51.3 | 60 |
Matt Clemson | 42.23 | 23 | Tim Argent | 52.12 | 63 |
Steve Leafe | 42.47 | 26 | Richard Ward | 53.48 | 68 |
Adrian Middleton | 44.01 | 32 | Kerry Ward | 65.1 | 89 |
Rob Belcher | 44.13 | 34 | Mark Skidmore | 66.24 | 93 |
Steve Fowler | 44.35 | 35 |
RT @SDRoadRunners: Mid Summer 10k : On a good night for running 21 members from the Club made up a total field of 93 in this popu… http:/…