Present:- I Moore; M Moore; A Hawtin; R Barraclough; L Harper Continue reading →
16
May
2017
Present:- I Moore; M Moore; A Hawtin; R Barraclough; L Harper Continue reading →
Rob’s rich vein
Club members were in action at a number of locations on Sunday with the majority tackling the Sinfin 10k Classic. Continue reading →
POS | GUN | NO. | NAME | DIV | CHIP | |
21 | 47:25:00 | 183 | Christopher Pearson | M40 | 47:26:00 | |
24 | 48:00:00 | 179 | Andy Hawtin | SENM | 47:59:00 | |
63 | 52:11:00 | 176 | Glenn Smith | SENM | 52:05:00 | |
88 | 53:42:00 | 177 | Chris Gunstone | M50 | 53:31:00 | |
96 | 54:12:00 | 173 | Andrew Orme | M40 | 54:08:00 | |
106 | 54:57:00 | 180 | Jenny Laing | SENF | 54:52:00 | |
133 | 56:46:00 | 182 | Kelly Knight | SENF | 56:41:00 | |
218 | 01:01:06 | 174 | Paul Glover | M50 | 01:00:56 | |
241 | 01:02:23 | 175 | Tracey Glover | F40 | 01:02:12 | |
345 | 01:09:10 | 178 | David Lunn | M50 | 01:08:50 | |
510 | 01:28:27 | 184 | Pauline Cooper | F50 | 01:27:58 |
Club’s women lead the way!!!
The early marathon season is done and dusted but the Burton and District Summer Road Running League carries on with the second race in the series, the Uttoxeter Half Marathon, taking place on Sunday. Continue reading →
Walking schedule for 1st May 2017 to 11th September 2017 is set out below Continue reading →
Club results from this year's London Marathon are set out below Continue reading →
Training schedule for second quarter of 2017 is here trainingapril-july17